Assumptions
| Value | ||
|---|---|---|
| Presses on long jobs with one person each | 3 | |
| Hours per year each press runs long jobs | 2,500 hours per year | |
| Share of operator hours freed | 25 percent | |
| Upkeep per press per year | $300 | |
| Chute, belt and counter for one press | $5,000 | |
| Cost of one supervisor hour | $45 per hour | |
| Changing the gate on one mold | $4,000 | |
| Cost of one operator hour | $30 per hour |
Presses on long jobs with one person each
3
Hours per year each press runs long jobs
2,500 hours per year
Share of operator hours freed
25 percent
Upkeep per press per year
$300
Chute, belt and counter for one press
$5,000
Cost of one supervisor hour
$45 per hour
Changing the gate on one mold
$4,000
Cost of one operator hour
$30 per hour